Unit | Tenant | Square Feet | Virtual Tour | Lease Sheet PDF |
A | Piggly Wiggly / Leasing | 44,329 SF | ||
B | Hallmark | 2,600 SF | ||
C | Kohl's | 127,987 SF | ||
D | Brow Perfection Salon | 720 SF | ||
E | Had's Indian Cuisine | 3,125 SF | ||
F1 | Nails For You | 1,520 SF | ||
F2 | Official Pet Boutique | 1,488 SF | ||
G | Kinetic Arts Dance Studio | 3,008 SF | ||
H | Elsmore Swim Shop | 2,710 SF | ||
I | Cheveux Salon | 2,378 SF | ||
J | Available | 4,445 SF | View Virtual Tour | Lease Sheet PDF |
K | Nova Medical | 5,000 SF | ||
L | Concentra Medical Clinic | 11,000 SF | ||
M | Available | 1,680 SF | ||
N | The Doctors Office | 1,845 SF | ||
O | Jets Pizza | 1,980 SF | ||
P | Maytag | 2,250 SF | ||
Area Demographics