Unit | Tenant | Square Feet | Lease Sheet PDF |
01 | Available | 750 Sq.Ft. | Lease Sheet PDF | |
02 | Available | 4290 Sq.Ft. | Lease Sheet PDF | |
03 | Available | 2500 Sq.Ft. | Lease Sheet PDF | |
04 | Available | 5000 Sq.Ft. | Lease Sheet PDF | |
05 | Available | 2500 Sq.Ft. | Lease Sheet PDF | |
06 | Available | 5000 Sq.Ft. | Lease Sheet PDF | |
07 | Available | 17400 Sq.Ft. | Lease Sheet PDF | |
08 | Available | 38000 Sq.Ft. | ||
09 | Available | TBD Sq.Ft. | ||
10 | Available | 1500 Sq.Ft. | ||
11 | Available | 1700 Sq.Ft. | Lease Sheet PDF | |
12 | Available | 1500 Sq.Ft. | Lease Sheet PDF | |
13 | Available | 1411 Sq.Ft. | Lease Sheet PDF | |
14 | Available | 3366 Sq.Ft. | Lease Sheet PDF | |
15 | Available | 1600 Sq.Ft. | ||
16 | Available | 1789 Sq.Ft. | ||
17 | Available | 1200 Sq.Ft. | Lease Sheet PDF | |
Outlot | Starbucks | 1200 Sq.Ft. | ||
Outlot | Available | 1200 Sq.Ft. | Lease Sheet PDF |
Area Demographics
Photos